Stock analysis
Stock analysis from the TickerFuse shortlist
Only companies that appeared in a published selection or its top 10. Not a market screener.
223 names in the public shortlist
| Ticker | Name | TickerFuse order | Last | Change | Last appearance |
|---|---|---|---|---|---|
| AEO | American Eagle Outfitters | 20.12 | 19.61 | −2.53 % | 2026-10-29 |
| GCT | GigaCloud Technology Inc Class A | 57.75 | 58.38 | +1.09 % | 2026-10-28 |
| KIDS | OrthoPediatrics Corp. | 30.80 | 30.87 | +0.23 % | 2026-10-28 |
| AMN | AMN Healthcare Services | 46.81 | 47.11 | +0.64 % | 2026-10-27 |
| CLDT | CHATHAM LODGING TRUST | 14.33 | 14.75 | +2.93 % | 2026-10-27 |
| PTEN | Patterson-UTI Energy | 12.25 | 13.32 | +8.73 % | 2026-10-26 |
| DOV | Dover | 199.20 | 207.74 | +4.29 % | 2026-10-23 |
| TALO | Talos Energy | 18.05 | 18.23 | +1.00 % | 2026-10-23 |
| SFM | Sprouts Farmers Market | 68.86 | 49.70 | −27.82 % | 2026-10-22 |
| ISRG | Intuitive Surgical | 426.70 | 432.01 | +1.24 % | 2026-10-21 |
| AII | American Integrity Insurance Group | 27.98 | 29.26 | +4.57 % | 2026-10-19 |
| AME | Ametek | 248.52 | 241.12 | −2.98 % | 2026-10-15 |
| TEVA | Teva Pharmaceutical Industries Limited | 41.17 | 42.09 | +2.23 % | 2026-10-12 |
| SANM | Sanmina Corp | 209.47 | 165.57 | −20.96 % | 2026-10-02 |
| SMCI | Super Micro Computer | 40.35 | 32.95 | −18.34 % | 2026-10-02 |
| TTMI | TTM Technologies | 131.87 | 82.94 | −37.10 % | 2026-10-02 |
| MU | Micron Technology | 1,097.39 | 884.74 | −19.38 % | 2026-10-01 |
| PDFS | PDF Solutions | 51.05 | 41.00 | −19.69 % | 2026-09-30 |
| IONQ | IonQ | 44.98 | 30.04 | −33.21 % | 2026-09-24 |
| TXN | Texas Instruments | 272.62 | 300.84 | +10.35 % | 2026-09-23 |
| MG | Mistras Group | 20.87 | 20.18 | −3.31 % | 2026-09-22 |
| BFH | Bread Financial Holdings | 108.53 | 103.41 | −4.72 % | 2026-09-18 |
| PARR | Par Pacific Holdings | 84.90 | 76.24 | −10.20 % | 2026-09-18 |
| HRTG | HERITAGE INSURANCE HOLDINGS | 34.58 | 35.64 | +3.07 % | 2026-09-17 |
| INSW | International Seaways | 105.84 | 111.95 | +5.77 % | 2026-09-14 |
| AAPL | Apple | 326.57 | 344.63 | +5.53 % | 2026-09-10 |
| OHI | Omega Healthcare Investors | 47.19 | 46.98 | −0.45 % | 2026-09-09 |
| DK | Delek US Holdings | 75.67 | 73.57 | −2.78 % | 2026-09-08 |
| SU | Suncor Energy | 67.33 | 79.42 | +17.96 % | 2026-09-04 |
| ADSK | Autodesk | 249.61 | 249.61 | 0.00 % | 2026-10-30 |
| FDS | Factset Research Systems | 329.57 | 329.57 | 0.00 % | 2026-10-30 |
| FISV | Fiserv | 50.02 | 50.02 | 0.00 % | 2026-10-30 |
| FOUR | Shift4 Payments | 40.03 | 40.03 | 0.00 % | 2026-10-30 |
| ONT | Onterris | 14.92 | 14.92 | 0.00 % | 2026-10-30 |
| PTC | PTC | 195.54 | 195.54 | 0.00 % | 2026-10-30 |
| PYPL | PayPal Holdings | 57.01 | 57.01 | 0.00 % | 2026-10-30 |
| THC | Tenet Healthcare Corporation New | 273.25 | 273.25 | 0.00 % | 2026-10-30 |
| TW | Tradeweb Markets | 122.54 | 122.54 | 0.00 % | 2026-10-30 |
| WKC | World Kinect | 37.34 | 37.34 | 0.00 % | 2026-10-30 |
| CLX | Clorox Company | 88.67 | 88.00 | −0.76 % | 2026-10-29 |
| EXPD | Expeditors International of Washington | 198.39 | 198.85 | +0.23 % | 2026-10-29 |
| FBIN | Fortune Brands Innovations | 44.13 | 44.75 | +1.40 % | 2026-10-29 |
| KLAR | Klarna Group | 13.65 | 13.30 | −2.56 % | 2026-10-29 |
| LCLN | Lincoln International | 24.98 | 24.97 | −0.04 % | 2026-10-29 |
| LLYVA | Liberty Live Holdings, Inc. Series A Liberty Live Group | 99.08 | 100.62 | +1.55 % | 2026-10-29 |
| QNST | QuinStreet | 17.14 | 17.40 | +1.52 % | 2026-10-29 |
| USFD | US Foods Holding Corp. | 102.82 | 103.61 | +0.77 % | 2026-10-29 |
| YEXT | Yext | 7.31 | 7.19 | −1.64 % | 2026-10-29 |
| APG | APi Group | 41.34 | 44.34 | +7.26 % | 2026-10-28 |
| AXTA | Axalta Coating Systems | 34.64 | 34.07 | −1.65 % | 2026-10-28 |
| CLB | Core Laboratories | 10.49 | 10.64 | +1.43 % | 2026-10-28 |
| GEF.B | Greif, Inc. Class B | 116.19 | 115.11 | −0.93 % | 2026-10-28 |
| LIND | Lindblad Expeditions Holdings | 35.82 | 37.35 | +4.27 % | 2026-10-28 |
| NUE | Nucor | 271.79 | 273.87 | +0.77 % | 2026-10-28 |
| VSTS | Vestis | 15.25 | 14.83 | −2.75 % | 2026-10-28 |
| FLOC | Flowco Holdings | 19.91 | 20.01 | +0.50 % | 2026-10-27 |
| GTLB | GitLab | 56.82 | 54.09 | −4.80 % | 2026-10-27 |
| NP | Neptune Insurance Holdings | 29.47 | 29.18 | −0.98 % | 2026-10-27 |
| NTGR | NETGEAR | 23.40 | 22.60 | −3.42 % | 2026-10-27 |
| RCL | Royal Caribbean Group | 295.92 | 307.18 | +3.81 % | 2026-10-27 |
| SIRI | Sirius XM Holdings | 27.25 | 29.01 | +6.46 % | 2026-10-27 |
| CBRL | Cracker Barrel Old Country Store, Inc,. | 68.84 | 70.05 | +1.76 % | 2026-10-26 |
| GFL | GFL Environmental Inc. Subordinate Voting Shares | 45.68 | 45.21 | −1.03 % | 2026-10-26 |
| LYFT | Lyft | 17.06 | 16.16 | −5.28 % | 2026-10-26 |
| PEGA | Pegasystems | 36.71 | 33.93 | −7.57 % | 2026-10-26 |
| RL | Ralph Lauren | 386.95 | 392.87 | +1.53 % | 2026-10-26 |
| UTI | Universal Technical Institute | 21.99 | 22.64 | +2.96 % | 2026-10-26 |
| VRSN | VeriSign | 308.72 | 307.21 | −0.49 % | 2026-10-26 |
| YOU | Clear Secure | 46.07 | 45.99 | −0.17 % | 2026-10-26 |
| YUMC | Yum China Holdings | 45.53 | 45.78 | +0.55 % | 2026-10-26 |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS | 71.40 | 54.98 | −23.00 % | 2026-10-23 |
| BHC | Bausch Health Companies | 6.44 | 8.20 | +27.33 % | 2026-10-23 |
| HG | Hamilton Insurance Group, Ltd. Class B Common Shares | 36.32 | 35.06 | −3.47 % | 2026-10-23 |
| LTH | Life Time Group Holdings | 41.93 | 45.10 | +7.56 % | 2026-10-23 |
| NPK | National Presto Industries | 148.93 | 147.82 | −0.75 % | 2026-10-23 |
| NSC | Norfolk Southern Corp. | 329.99 | 342.64 | +3.83 % | 2026-10-23 |
| STAA | Staar Surgical Co | 22.61 | 24.54 | +8.54 % | 2026-10-23 |
| DAVE | Dave | 382.39 | 316.79 | −17.16 % | 2026-10-22 |
| HWKN | Hawkins | 133.17 | 152.53 | +14.54 % | 2026-10-22 |
| LFST | LifeStance Health Group | 12.56 | 13.40 | +6.69 % | 2026-10-22 |
| PATH | UiPath | 13.94 | 13.73 | −1.51 % | 2026-10-22 |
| PD | PagerDuty | 17.23 | 16.94 | −1.68 % | 2026-10-22 |
| SN | SharkNinja | 199.16 | 208.00 | +4.44 % | 2026-10-22 |
| SUNB | Sunbelt Rentals Holdings | 78.87 | 83.63 | +6.04 % | 2026-10-22 |
| ZBRA | Zebra Technologies | 384.16 | 361.26 | −5.96 % | 2026-10-22 |
| DT | Dynatrace | 64.78 | 57.69 | −10.94 % | 2026-10-21 |
| EMR | Emerson Electric Co. | 163.11 | 164.94 | +1.12 % | 2026-10-21 |
| LH | Labcorp Holdings | 323.75 | 361.39 | +11.63 % | 2026-10-21 |
| RS | Reliance | 421.07 | 436.91 | +3.76 % | 2026-10-21 |
| WOR | Worthington Enterprises | 65.10 | 62.75 | −3.61 % | 2026-10-21 |
| HNGE | Hinge Health | 107.51 | 114.32 | +6.33 % | 2026-10-20 |
| MSGS | Madison Square Garden Sports Corp. | 413.41 | 384.39 | −7.02 % | 2026-10-20 |
| PBI | Pitney Bowes | 17.37 | 16.31 | −6.10 % | 2026-10-20 |
| TMO | Thermo Fisher Scientific | 687.37 | 697.00 | +1.40 % | 2026-10-20 |
| UPWK | Upwork | 8.75 | 9.15 | +4.57 % | 2026-10-20 |
| CR | Crane Company | 206.31 | 198.02 | −4.02 % | 2026-10-19 |
| KMTS | Kestra Medical Technologies | 29.37 | 29.69 | +1.09 % | 2026-10-19 |
| OCTV | Octave Intelligence plc Class B | 20.52 | 21.71 | +5.80 % | 2026-10-19 |
| STLD | Steel Dynamics | 245.17 | 250.80 | +2.30 % | 2026-10-19 |
| WDFC | Wd-40 Co | 201.36 | 220.61 | +9.56 % | 2026-10-19 |
| ZM | Zoom Communications | 97.59 | 95.50 | −2.14 % | 2026-10-19 |
| MDLN | Medline | 35.96 | 32.12 | −10.68 % | 2026-10-16 |
| PEB | Pebblebrook Hotel Trust | 19.49 | 21.54 | +10.52 % | 2026-10-16 |
| PRCH | Porch Group | 17.50 | 20.56 | +17.49 % | 2026-10-16 |
| RVLV | Revolve Group | 22.80 | 22.43 | −1.62 % | 2026-10-16 |
| TOST | Toast | 31.62 | 31.68 | +0.19 % | 2026-10-16 |
| TRI | Thomson Reuters Corporation Common Shares | 109.01 | 118.25 | +8.48 % | 2026-10-16 |
| XPO | XPO | 186.67 | 189.57 | +1.55 % | 2026-10-16 |
| CAVA | CAVA Group | 55.40 | 58.74 | +6.03 % | 2026-10-15 |
| ESTC | Elastic | 97.24 | 97.28 | +0.04 % | 2026-10-15 |
| GFS | GlobalFoundries | 48.76 | 41.90 | −14.07 % | 2026-10-15 |
| MH | McGraw Hill | 14.20 | 13.34 | −6.06 % | 2026-10-15 |
| BIRK | Birkenstock Holding | 33.92 | 33.43 | −1.44 % | 2026-10-14 |
| DHR | Danaher | 224.69 | 232.23 | +3.36 % | 2026-10-14 |
| FRHC | Freedom Holding Corp. | 176.14 | 187.00 | +6.17 % | 2026-10-14 |
| LLY | Eli Lilly & Co. | 1,208.74 | 1,417.54 | +17.27 % | 2026-10-14 |
| OSW | OneSpaWorld Holdings Limited Common Shares | 24.12 | 30.22 | +25.29 % | 2026-10-14 |
| PI | Impinj | 192.14 | 179.66 | −6.50 % | 2026-10-14 |
| WSM | Williams-Sonoma | 242.48 | 252.72 | +4.22 % | 2026-10-14 |
| CNXN | PC Connection | 95.22 | 86.83 | −8.81 % | 2026-10-13 |
| CTRI | Centuri Holdings | 20.78 | 21.49 | +3.42 % | 2026-10-13 |
| CVLT | Commault Systems | 158.85 | 165.13 | +3.95 % | 2026-10-13 |
| EYE | National Vision Holdings | 17.04 | 16.59 | −2.64 % | 2026-10-13 |
| SEI | Solaris Energy Infrastructure | 77.83 | 70.70 | −9.16 % | 2026-10-13 |
| SXC | SUNCOKE ENERGY | 10.22 | 11.33 | +10.86 % | 2026-10-13 |
| TBBB | BBB Foods | 56.44 | 56.60 | +0.28 % | 2026-10-13 |
| ZGN | Ermenegildo Zegna | 12.94 | 13.49 | +4.25 % | 2026-10-13 |
| ATEX | Anterix | 84.96 | 90.67 | +6.72 % | 2026-10-12 |
| KRT | Karat Packaging | 54.49 | 53.97 | −0.95 % | 2026-10-12 |
| NTNX | Nutanix | 74.14 | 67.21 | −9.35 % | 2026-10-12 |
| S | SentinelOne | 25.66 | 25.15 | −1.99 % | 2026-10-12 |
| AEHR | Aehr Test Systems | 107.21 | 54.89 | −48.80 % | 2026-10-02 |
| BELFB | Bel Fuse | 257.94 | 236.15 | −8.45 % | 2026-10-02 |
| GHM | Graham | 91.49 | 69.95 | −23.54 % | 2026-10-02 |
| INN | Summit Hotel Properties | 6.02 | 7.12 | +18.27 % | 2026-10-02 |
| LWLG | Lightwave Logic | 5.70 | 4.75 | −16.67 % | 2026-10-02 |
| NUTX | Nutex Health | 216.50 | 200.15 | −7.55 % | 2026-10-02 |
| NVTS | Navitas Semiconductor | 12.40 | 8.48 | −31.61 % | 2026-10-02 |
| CRSR | Corsair Gaming | 13.85 | 12.60 | −9.03 % | 2026-10-01 |
| GEV | GE Vernova | 987.45 | 857.87 | −13.12 % | 2026-10-01 |
| MRVL | Marvell Technology | 268.08 | 196.40 | −26.74 % | 2026-10-01 |
| MYRG | MYR Group | 297.92 | 282.62 | −5.14 % | 2026-10-01 |
| PLAB | Photronics | 30.83 | 27.58 | −10.54 % | 2026-10-01 |
| ACMR | ACM Research | 80.92 | 45.47 | −43.81 % | 2026-09-30 |
| ICHR | Ichor Holdings | 61.86 | 38.90 | −37.12 % | 2026-09-30 |
| KLIC | Kulicke & Soffa Industries | 94.25 | 74.21 | −21.26 % | 2026-09-30 |
| KN | KNOWLES | 37.15 | 32.87 | −11.52 % | 2026-09-30 |
| PAYS | Paysign | 13.48 | 13.93 | +3.34 % | 2026-09-30 |
| UCTT | Ultra Clean Holdings | 81.06 | 49.71 | −38.68 % | 2026-09-30 |
| VIA | Via Transportation | 30.25 | 36.49 | +20.63 % | 2026-09-30 |
| FET | Forum Energy Technologies | 83.64 | 84.94 | +1.55 % | 2026-09-24 |
| MTRN | Materion | 256.14 | 221.94 | −13.35 % | 2026-09-24 |
| PLPC | Preformed Line Products Co | 429.82 | 291.15 | −32.26 % | 2026-09-24 |
| TGTX | TG Therapeutics | 57.52 | 61.18 | +6.36 % | 2026-09-24 |
| CHKP | Check Point Software Technologies | 141.16 | 152.11 | +7.76 % | 2026-09-23 |
| CLF | Cleveland-Cliffs | 12.87 | 14.25 | +10.72 % | 2026-09-23 |
| NCI | Neo-Concept International Group Holdings Limited Class A | 14.60 | 0.71 | −95.11 % | 2026-09-23 |
| SAIL | SailPoint | 21.41 | 21.06 | −1.63 % | 2026-09-23 |
| WFG | West Fraser Timber Co. | 73.07 | 67.15 | −8.10 % | 2026-09-23 |
| AGIO | Agios Pharmaceuticals | 34.97 | 30.55 | −12.64 % | 2026-09-22 |
| DIOD | Diodes | 95.94 | 80.13 | −16.48 % | 2026-09-22 |
| NXPI | NXP Semiconductors | 237.57 | 259.61 | +9.28 % | 2026-09-22 |
| SPNT | SiriusPoint | 25.48 | 25.88 | +1.57 % | 2026-09-22 |
| GDDY | GoDaddy | 104.77 | 117.24 | +11.90 % | 2026-09-21 |
| IBRX | ImmunityBio | 8.45 | 8.29 | −1.89 % | 2026-09-21 |
| IEP | Icahn Enterprises L.P | 7.15 | 5.19 | −27.41 % | 2026-09-21 |
| RBLX | Roblox | 51.25 | 42.99 | −16.12 % | 2026-09-21 |
| WBTN | WEBTOON Entertainment | 11.11 | 8.87 | −20.16 % | 2026-09-21 |
| AMRC | Ameresco | 23.75 | 20.31 | −14.48 % | 2026-09-18 |
| AMTB | Amerant Bancorp | 29.80 | 29.94 | +0.47 % | 2026-09-18 |
| BGC | BGC Group | 12.22 | 11.23 | −8.10 % | 2026-09-18 |
| HGTY | Hagerty | 13.94 | 15.58 | +11.76 % | 2026-09-18 |
| SGMT | Sagimet Biosciences Inc. Series A | 11.09 | 9.92 | −10.55 % | 2026-09-18 |
| AUGO | Aura Minerals Inc. Common Shares | 88.71 | 66.22 | −25.35 % | 2026-09-17 |
| PLMR | Palomar Holdings | 137.36 | 140.32 | +2.15 % | 2026-09-17 |
| SHIP | Seanergy Maritime Holdings Corp. | 18.81 | 15.91 | −15.42 % | 2026-09-17 |
| WABC | Westamerica Bancorporation | 60.32 | 60.73 | +0.68 % | 2026-09-17 |
| AEHL | Antelope Enterprise Holdings Limited Class A | 9.22 | 7.31 | −20.72 % | 2026-09-16 |
| DDS | Dillards | 647.49 | 641.24 | −0.97 % | 2026-09-16 |
| HRMY | Harmony Biosciences Holdings | 42.21 | 38.76 | −8.17 % | 2026-09-16 |
| KOP | Koppers Holdings | 46.72 | 41.50 | −11.17 % | 2026-09-16 |
| PSTL | Postal Realty Trust | 24.01 | 21.58 | −10.12 % | 2026-09-16 |
| SYM | Symbotic | 43.11 | 37.93 | −12.02 % | 2026-09-16 |
| VTRS | Viatris | 17.02 | 19.04 | +11.84 % | 2026-09-16 |
| BSM | Black Stone Minerals, L.P. | 15.17 | 14.85 | −2.11 % | 2026-09-15 |
| JAN | Janus Living | 31.59 | 28.52 | −9.72 % | 2026-09-15 |
| NEOG | Neogen Corp | 12.25 | 11.82 | −3.51 % | 2026-09-15 |
| PSKY | Paramount Skydance | — | — | — | 2026-09-15 |
| VET | VERMILION ENERGY | 13.46 | 13.69 | +1.71 % | 2026-09-15 |
| LPG | DORIAN LPG | 55.38 | 54.43 | −1.72 % | 2026-09-14 |
| NAVI | Navient | 9.78 | 9.30 | −4.91 % | 2026-09-14 |
| NVGS | NAVIGATOR HOLDINGS | 23.48 | 21.51 | −8.39 % | 2026-09-14 |
| OVV | Ovintiv | 65.36 | 72.62 | +11.11 % | 2026-09-14 |
| BWLP | BW LPG Limited | 25.13 | 25.01 | −0.48 % | 2026-09-11 |
| CMRE | Costamare | 15.28 | 14.16 | −7.33 % | 2026-09-11 |
| NMAX | Newsmax | 11.39 | 8.07 | −29.15 % | 2026-09-11 |
| T | AT&T | 26.06 | 21.41 | −17.84 % | 2026-09-11 |
| USAC | USA COMPRESSION PARTNERS LP | 27.64 | 25.49 | −7.78 % | 2026-09-11 |
| CHRD | Chord Energy | 151.82 | 156.99 | +3.41 % | 2026-09-10 |
| DBX | Dropbox, Inc. Class A | 35.05 | 36.25 | +3.42 % | 2026-09-10 |
| MEOH | Methanex Corp | 62.72 | 71.57 | +14.11 % | 2026-09-10 |
| NAT | Nordic American Tanker | 7.21 | 7.91 | +9.71 % | 2026-09-10 |
| TVTX | Travere Therapeutics | 67.51 | 50.39 | −25.36 % | 2026-09-10 |
| CVLG | Covenant Logistics Group | 35.53 | 30.92 | −12.97 % | 2026-09-09 |
| IBTA | Ibotta | 39.13 | 48.62 | +24.25 % | 2026-09-09 |
| LBTYK | Liberty Global Ltd. Class C Common Shares | 10.36 | 7.68 | −25.83 % | 2026-09-09 |
| MGY | Magnolia Oil & Gas | 27.79 | 26.50 | −4.64 % | 2026-09-09 |
| SNEX | StoneX Group | 69.34 | 52.83 | −23.81 % | 2026-09-09 |
| SUN | SUNOCO L.P. | 77.79 | 70.84 | −8.93 % | 2026-09-09 |
| ARW | Arrow Electronics | 217.41 | 208.34 | −4.17 % | 2026-09-08 |
| DEC | Diversified Energy Company | 15.43 | 14.44 | −6.42 % | 2026-09-08 |
| LITE | Lumentum Holdings | 978.53 | 840.70 | −14.09 % | 2026-09-08 |
| NWL | Newell Brands | 6.34 | 5.18 | −18.30 % | 2026-09-08 |
| RSI | Rush Street Interactive | 27.02 | 12.12 | −55.14 % | 2026-09-08 |
| SOBO | South Bow | 37.79 | 35.96 | −4.84 % | 2026-09-08 |
| ACT | Enact Holdings | 49.27 | 47.18 | −4.24 % | 2026-09-04 |
| AESI | Atlas Energy Solutions | 13.46 | 9.22 | −31.50 % | 2026-09-04 |
| BEN | Franklin Templeton | 34.73 | 31.64 | −8.90 % | 2026-09-04 |
| BLLN | BillionToOne | 99.39 | 113.32 | +14.02 % | 2026-09-04 |
| GOLD | Gold.com | 46.13 | 38.03 | −17.56 % | 2026-09-04 |
| KFY | Korn Ferry | 85.35 | 76.55 | −10.31 % | 2026-09-04 |
| PBA | PEMBINA PIPELINE | 48.41 | 51.36 | +6.09 % | 2026-09-04 |
| SSNC | SS&C Technologies | 83.65 | 80.39 | −3.90 % | 2026-09-04 |
Korn Ferry (KFY) stock analysis
Korn Ferry
Last appearance: Top 10 on 2026-09-04.
This name has reached the shortlist but has not been the Fuse Pick.
This session in the record · All indexed names
Appearances
| Date | Role | TickerFuse order | Last | Change | Score | Analysis |
|---|---|---|---|---|---|---|
| 2026-09-04 | Top 10 | 85.35 | 76.55 | −10.31 % | Quant Score 87 | Analysis |